Strategy Symbol Status Buy Date Sell Date Horizon Entry Price Buy Price Sell/Current Price Target Price Shares Yield Value Gain/Loss
Trade of the Week - Dividend Stocks (df) MA Open 02/03/25   3 months $555.00 $552.64 $569.24 $630.54 17 3.00% $9,677.08 +$282.20
5 Sectors 6 Stocks (df) AIT Open 01/27/25   3 months Market $256.88 $245.74 12% 1 -4.34% $245.74 -$11.14
5 Sectors 6 Stocks (df) ATGE Open 01/27/25   3 months Market $98.10 $123.05 12% 3 25.43% $369.15 +$74.85
5 Sectors 6 Stocks (df) BAC Open 01/27/25   3 months Market $46.48 $48.93 12% 6 5.27% $293.58 +$14.70
5 Sectors 6 Stocks (df) BDC Open 01/27/25   3 months Market $118.05 $121.77 12% 2 3.15% $243.54 +$7.44
5 Sectors 6 Stocks (df) BOOT Open 01/27/25   3 months Market $166.56 $164.93 12% 1 -0.98% $164.93 -$1.63
5 Sectors 6 Stocks (df) CASY Open 01/27/25   3 months Market $406.55 $517.23 12% 1 27.22% $517.23 +$110.68
5 Sectors 6 Stocks (df) CFG Open 01/27/25   3 months Market $47.45 $47.72 12% 6 0.57% $286.32 +$1.62
5 Sectors 6 Stocks (df) COST Open 01/27/25   3 months Market $930.00 $987.02 12% 1 6.13% $987.02 +$57.02
5 Sectors 6 Stocks (df) CVLT Open 01/27/25   3 months Market $156.66 $174.55 12% 1 11.42% $174.55 +$17.89
5 Sectors 6 Stocks (df) CW Open 01/27/25   3 months Market $375.44 $487.97 12% 1 29.97% $487.97 +$112.53
5 Sectors 6 Stocks (df) DASH Open 01/27/25   3 months Market $177.70 $238.79 12% 1 34.38% $238.79 +$61.09
5 Sectors 6 Stocks (df) DOCU Open 01/27/25   3 months Market $88.86 $79.02 12% 3 -11.07% $237.06 -$29.52
5 Sectors 6 Stocks (df) HWC Open 01/27/25   3 months Market $59.00 $61.07 12% 5 3.51% $305.35 +$10.35
5 Sectors 6 Stocks (df) HWM Open 01/27/25   3 months Market $123.00 $181.06 12% 2 47.20% $362.12 +$116.12
5 Sectors 6 Stocks (df) IDCC Open 01/27/25   3 months Market $174.79 $224.52 12% 1 28.45% $224.52 +$49.73
5 Sectors 6 Stocks (df) K Open 01/27/25   3 months Market $81.86 $80.00 12% 3 -2.27% $240.00 -$5.58
5 Sectors 6 Stocks (df) KTB Open 01/27/25   3 months Market $90.20 $72.02 12% 3 -20.16% $216.06 -$54.54
5 Sectors 6 Stocks (df) LRN Open 01/27/25   3 months Market $117.55 $138.60 12% 2 17.91% $277.20 +$42.10
5 Sectors 6 Stocks (df) MLI Open 01/27/25   3 months Market $79.99 $82.64 12% 3 3.31% $247.92 +$7.95
5 Sectors 6 Stocks (df) MMYT Open 01/27/25   3 months Market $103.16 N/A 12% 2 N/A N/A N/A
5 Sectors 6 Stocks (df) NOW Open 01/27/25   3 months Market $1,118.97 N/A 12% 1 N/A N/A N/A
5 Sectors 6 Stocks (df) PLXS Open 01/27/25   3 months Market $150.83 N/A 12% 2 N/A N/A N/A
5 Sectors 6 Stocks (df) ROAD Open 01/27/25   3 months Market $80.86 N/A 12% 3 N/A N/A N/A
5 Sectors 6 Stocks (df) SFM Open 01/27/25   3 months Market $144.18 N/A 12% 2 N/A N/A N/A
5 Sectors 6 Stocks (df) STT Open 01/27/25   3 months Market $99.10 N/A 12% 3 N/A N/A N/A
5 Sectors 6 Stocks (df) UBSI Open 01/27/25   3 months Market $38.50 N/A 12% 8 N/A N/A N/A
5 Sectors 6 Stocks (df) WAB Open 01/27/25   3 months Market $205.41 N/A 12% 1 N/A N/A N/A
5 Sectors 6 Stocks (df) WFC Open 01/27/25   3 months Market $77.40 N/A 12% 4 N/A N/A N/A
5 Sectors 6 Stocks (df) WMT Open 01/27/25   3 months Market $95.00 $98.36 12% 3 3.54% $295.08 +$10.08
Trade of the Week - Dividend Stocks (df) AXP Open 02/24/25   3 months $295.50 $295.50 N/A $324.49 32 N/A N/A N/A
Summary -42.43% $16,091.21 +$873.94