Strategy Symbol Status Buy Date Sell Date Horizon Entry Price Buy Price Sell/Current Price Target Price Shares Yield Value Gain/Loss
Trade of the Week - Dividend Stocks (df) MA Open 02/03/25   3 months $555.00 $552.64 $507.23 $630.54 17 -8.22% $8,622.91 -$771.97
5 Sectors 6 Stocks (df) AIT Open 01/27/25   3 months Market $256.88 $280.81 12% 1 9.32% $280.81 +$23.93
5 Sectors 6 Stocks (df) ATGE Open 01/27/25   3 months Market $98.10 $114.94 12% 3 17.17% $344.82 +$50.52
5 Sectors 6 Stocks (df) BAC Open 01/27/25   3 months Market $46.48 $51.90 12% 6 11.66% $311.40 +$32.52
5 Sectors 6 Stocks (df) BDC Open 01/27/25   3 months Market $118.05 $123.69 12% 2 4.78% $247.38 +$11.28
5 Sectors 6 Stocks (df) BOOT Open 01/27/25   3 months Market $166.56 $151.92 12% 1 -8.79% $151.92 -$14.64
5 Sectors 6 Stocks (df) CASY Open 01/27/25   3 months Market $406.55 $758.73 12% 1 86.63% $758.73 +$352.18
5 Sectors 6 Stocks (df) CFG Open 01/27/25   3 months Market $47.45 $63.79 12% 6 34.44% $382.74 +$98.04
5 Sectors 6 Stocks (df) COST Open 01/27/25   3 months Market $930.00 $1,013.21 12% 1 8.95% $1,013.21 +$83.21
5 Sectors 6 Stocks (df) CVLT Open 01/27/25   3 months Market $156.66 $79.25 12% 1 -49.41% $79.25 -$77.41
5 Sectors 6 Stocks (df) CW Open 01/27/25   3 months Market $375.44 $700.21 12% 1 86.50% $700.21 +$324.77
5 Sectors 6 Stocks (df) DASH Open 01/27/25   3 months Market $177.70 $155.83 12% 1 -12.31% $155.83 -$21.87
5 Sectors 6 Stocks (df) DOCU Open 01/27/25   3 months Market $88.86 $47.35 12% 3 -46.71% $142.05 -$124.53
5 Sectors 6 Stocks (df) HWC Open 01/27/25   3 months Market $59.00 $65.20 12% 5 10.50% $325.98 +$30.98
5 Sectors 6 Stocks (df) HWM Open 01/27/25   3 months Market $123.00 $236.02 12% 2 91.89% $472.04 +$226.04
5 Sectors 6 Stocks (df) IDCC Open 01/27/25   3 months Market $174.79 $315.63 12% 1 80.58% $315.63 +$140.84
5 Sectors 6 Stocks (df) K Open 01/27/25   3 months Market $81.86 N/A 12% 3 N/A N/A N/A
5 Sectors 6 Stocks (df) KTB Open 01/27/25   3 months Market $90.20 $73.44 12% 3 -18.58% $220.32 -$50.28
5 Sectors 6 Stocks (df) LRN Open 01/27/25   3 months Market $117.55 $91.09 12% 2 -22.51% $182.17 -$52.93
5 Sectors 6 Stocks (df) MLI Open 01/27/25   3 months Market $79.99 $118.61 12% 3 48.28% $355.83 +$115.86
5 Sectors 6 Stocks (df) MMYT Open 01/27/25   3 months Market $103.16 $44.64 12% 2 -56.73% $89.28 -$117.04
5 Sectors 6 Stocks (df) NOW Open 01/27/25   3 months Market $1,118.97 $102.00 12% 1 -90.88% $102.00 -$1,016.97
5 Sectors 6 Stocks (df) PLXS Open 01/27/25   3 months Market $150.83 $217.60 12% 2 44.27% $435.20 +$133.54
5 Sectors 6 Stocks (df) ROAD Open 01/27/25   3 months Market $80.86 $116.23 12% 3 43.74% $348.69 +$106.11
5 Sectors 6 Stocks (df) SFM Open 01/27/25   3 months Market $144.18 N/A 12% 2 N/A N/A N/A
5 Sectors 6 Stocks (df) STT Open 01/27/25   3 months Market $99.10 N/A 12% 3 N/A N/A N/A
5 Sectors 6 Stocks (df) UBSI Open 01/27/25   3 months Market $38.50 N/A 12% 8 N/A N/A N/A
5 Sectors 6 Stocks (df) WAB Open 01/27/25   3 months Market $205.41 N/A 12% 1 N/A N/A N/A
5 Sectors 6 Stocks (df) WFC Open 01/27/25   3 months Market $77.40 N/A 12% 4 N/A N/A N/A
5 Sectors 6 Stocks (df) WMT Open 01/27/25   3 months Market $95.00 N/A 12% 3 N/A N/A N/A
Trade of the Week - Dividend Stocks (df) AXP Open 02/24/25   3 months $295.50 $295.50 N/A $324.49 32 N/A N/A N/A
Summary -42.62% $16,038.39 -$517.83