Strategy Symbol Status Buy Date Sell Date Horizon Entry Price Buy Price Sell/Current Price Target Price Shares Yield Value Gain/Loss
Trade of the Week - Dividend Stocks (df) MA Open 02/03/25   3 months $555.00 $552.64 $498.53 $630.54 17 -9.79% $8,475.01 -$919.87
5 Sectors 6 Stocks (df) AIT Open 01/27/25   3 months Market $256.88 $307.10 12% 1 19.55% $307.10 +$50.22
5 Sectors 6 Stocks (df) ATGE Open 01/27/25   3 months Market $98.10 $112.39 12% 3 14.57% $337.17 +$42.87
5 Sectors 6 Stocks (df) BAC Open 01/27/25   3 months Market $46.48 $51.80 12% 6 11.45% $310.80 +$31.92
5 Sectors 6 Stocks (df) BDC Open 01/27/25   3 months Market $118.05 $105.98 12% 2 -10.22% $211.96 -$24.14
5 Sectors 6 Stocks (df) BOOT Open 01/27/25   3 months Market $166.56 $154.63 12% 1 -7.16% $154.63 -$11.93
5 Sectors 6 Stocks (df) CASY Open 01/27/25   3 months Market $406.55 $824.88 12% 1 102.90% $824.88 +$418.33
5 Sectors 6 Stocks (df) CFG Open 01/27/25   3 months Market $47.45 $62.90 12% 6 32.56% $377.40 +$92.70
5 Sectors 6 Stocks (df) COST Open 01/27/25   3 months Market $930.00 $1,027.94 12% 1 10.53% $1,027.94 +$97.94
5 Sectors 6 Stocks (df) CVLT Open 01/27/25   3 months Market $156.66 $107.25 12% 1 -31.54% $107.25 -$49.41
5 Sectors 6 Stocks (df) CW Open 01/27/25   3 months Market $375.44 $731.58 12% 1 94.86% $731.58 +$356.14
5 Sectors 6 Stocks (df) DASH Open 01/27/25   3 months Market $177.70 $160.25 12% 1 -9.82% $160.25 -$17.45
5 Sectors 6 Stocks (df) DOCU Open 01/27/25   3 months Market $88.86 $49.52 12% 3 -44.27% $148.56 -$118.02
5 Sectors 6 Stocks (df) HWC Open 01/27/25   3 months Market $59.00 $67.49 12% 5 14.38% $337.43 +$42.43
5 Sectors 6 Stocks (df) HWM Open 01/27/25   3 months Market $123.00 $256.40 12% 2 108.46% $512.80 +$266.80
5 Sectors 6 Stocks (df) IDCC Open 01/27/25   3 months Market $174.79 $260.99 12% 1 49.32% $260.99 +$86.20
5 Sectors 6 Stocks (df) K Open 01/27/25   3 months Market $81.86 N/A 12% 3 N/A N/A N/A
5 Sectors 6 Stocks (df) KTB Open 01/27/25   3 months Market $90.20 $69.91 12% 3 -22.49% $209.73 -$60.87
5 Sectors 6 Stocks (df) LRN Open 01/27/25   3 months Market $117.55 $88.66 12% 2 -24.58% $177.32 -$57.78
5 Sectors 6 Stocks (df) MLI Open 01/27/25   3 months Market $79.99 $133.38 12% 3 66.75% $400.14 +$160.17
5 Sectors 6 Stocks (df) MMYT Open 01/27/25   3 months Market $103.16 $42.79 12% 2 -58.52% $85.58 -$120.74
5 Sectors 6 Stocks (df) NOW Open 01/27/25   3 months Market $1,118.97 $102.13 12% 1 -90.87% $102.13 -$1,016.85
5 Sectors 6 Stocks (df) PLXS Open 01/27/25   3 months Market $150.83 $265.81 12% 2 76.23% $531.62 +$229.96
5 Sectors 6 Stocks (df) ROAD Open 01/27/25   3 months Market $80.86 $112.97 12% 3 39.71% $338.91 +$96.33
5 Sectors 6 Stocks (df) SFM Open 01/27/25   3 months Market $144.18 N/A 12% 2 N/A N/A N/A
5 Sectors 6 Stocks (df) STT Open 01/27/25   3 months Market $99.10 N/A 12% 3 N/A N/A N/A
5 Sectors 6 Stocks (df) UBSI Open 01/27/25   3 months Market $38.50 N/A 12% 8 N/A N/A N/A
5 Sectors 6 Stocks (df) WAB Open 01/27/25   3 months Market $205.41 N/A 12% 1 N/A N/A N/A
5 Sectors 6 Stocks (df) WFC Open 01/27/25   3 months Market $77.40 N/A 12% 4 N/A N/A N/A
5 Sectors 6 Stocks (df) WMT Open 01/27/25   3 months Market $95.00 N/A 12% 3 N/A N/A N/A
Trade of the Week - Dividend Stocks (df) AXP Open 02/24/25   3 months $295.50 $295.50 N/A $324.49 32 N/A N/A N/A
Summary -42.29% $16,131.17 -$425.05