Strategy Symbol Status Buy Date Sell Date Horizon Entry Price Buy Price Sell/Current Price Target Price Shares Yield Value Gain/Loss
Trade of the Week - Dividend Stocks (df) MA Open 02/03/25   3 months $555.00 $552.64 $519.97 $630.54 17 -5.91% $8,839.49 -$555.39
5 Sectors 6 Stocks (df) AIT Open 01/27/25   3 months Market $256.88 $315.87 12% 1 22.96% $315.87 +$58.99
5 Sectors 6 Stocks (df) ATGE Open 01/27/25   3 months Market $98.10 N/A 12% 3 N/A N/A N/A
5 Sectors 6 Stocks (df) BAC Open 01/27/25   3 months Market $46.48 $58.31 12% 6 25.45% $349.86 +$70.98
5 Sectors 6 Stocks (df) BDC Open 01/27/25   3 months Market $118.05 $105.92 12% 2 -10.28% $211.84 -$24.26
5 Sectors 6 Stocks (df) BOOT Open 01/27/25   3 months Market $166.56 $156.34 12% 1 -6.14% $156.34 -$10.22
5 Sectors 6 Stocks (df) CASY Open 01/27/25   3 months Market $406.55 $843.52 12% 1 107.48% $843.52 +$436.97
5 Sectors 6 Stocks (df) CFG Open 01/27/25   3 months Market $47.45 $68.55 12% 6 44.46% $411.27 +$126.57
5 Sectors 6 Stocks (df) COST Open 01/27/25   3 months Market $930.00 $912.78 12% 1 -1.85% $912.78 -$17.22
5 Sectors 6 Stocks (df) CVLT Open 01/27/25   3 months Market $156.66 $150.08 12% 1 -4.20% $150.08 -$6.58
5 Sectors 6 Stocks (df) CW Open 01/27/25   3 months Market $375.44 $768.64 12% 1 104.73% $768.64 +$393.20
5 Sectors 6 Stocks (df) DASH Open 01/27/25   3 months Market $177.70 $191.91 12% 1 8.00% $191.91 +$14.21
5 Sectors 6 Stocks (df) DOCU Open 01/27/25   3 months Market $88.86 $48.47 12% 3 -45.46% $145.40 -$121.19
5 Sectors 6 Stocks (df) HWC Open 01/27/25   3 months Market $59.00 $75.19 12% 5 27.44% $375.95 +$80.95
5 Sectors 6 Stocks (df) HWM Open 01/27/25   3 months Market $123.00 $275.33 12% 2 123.85% $550.66 +$304.66
5 Sectors 6 Stocks (df) IDCC Open 01/27/25   3 months Market $174.79 $267.84 12% 1 53.24% $267.84 +$93.05
5 Sectors 6 Stocks (df) K Open 01/27/25   3 months Market $81.86 N/A 12% 3 N/A N/A N/A
5 Sectors 6 Stocks (df) KTB Open 01/27/25   3 months Market $90.20 $84.34 12% 3 -6.50% $253.02 -$17.58
5 Sectors 6 Stocks (df) LRN Open 01/27/25   3 months Market $117.55 $89.87 12% 2 -23.55% $179.74 -$55.36
5 Sectors 6 Stocks (df) MLI Open 01/27/25   3 months Market $79.99 $55.74 12% 3 -30.32% $167.22 -$72.75
5 Sectors 6 Stocks (df) MMYT Open 01/27/25   3 months Market $103.16 $56.94 12% 2 -44.80% $113.88 -$92.44
5 Sectors 6 Stocks (df) NOW Open 01/27/25   3 months Market $1,118.97 $107.77 12% 1 -90.37% $107.77 -$1,011.20
5 Sectors 6 Stocks (df) PLXS Open 01/27/25   3 months Market $150.83 $265.77 12% 2 76.20% $531.54 +$229.88
5 Sectors 6 Stocks (df) ROAD Open 01/27/25   3 months Market $80.86 $101.86 12% 3 25.97% $305.58 +$63.00
5 Sectors 6 Stocks (df) SFM Open 01/27/25   3 months Market $144.18 $80.25 12% 2 -44.34% $160.49 -$127.87
5 Sectors 6 Stocks (df) STT Open 01/27/25   3 months Market $99.10 $177.35 12% 3 78.96% $532.05 +$234.75
5 Sectors 6 Stocks (df) UBSI Open 01/27/25   3 months Market $38.50 $45.32 12% 8 17.71% $362.56 +$54.56
5 Sectors 6 Stocks (df) WAB Open 01/27/25   3 months Market $205.41 $259.05 12% 1 26.11% $259.05 +$53.64
5 Sectors 6 Stocks (df) WFC Open 01/27/25   3 months Market $77.40 $85.56 12% 4 10.54% $342.24 +$32.64
5 Sectors 6 Stocks (df) WMT Open 01/27/25   3 months Market $95.00 $113.05 12% 3 19.00% $339.15 +$54.15
Trade of the Week - Dividend Stocks (df) AXP Open 02/24/25   3 months $295.50 $295.50 N/A $324.49 32 N/A N/A N/A
Summary -35.08% $18,145.73 +$190.14