Strategy Symbol Status Buy Date Sell Date Horizon Entry Price Buy Price Sell/Current Price Target Price Shares Yield Value Gain/Loss
Trade of the Week - Dividend Stocks (df) MA Open 02/03/25   3 months $555.00 $552.64 $526.15 $630.54 17 -4.79% $8,944.55 -$450.33
5 Sectors 6 Stocks (df) AIT Open 01/27/25   3 months Market $256.88 $281.86 12% 1 9.72% $281.86 +$24.98
5 Sectors 6 Stocks (df) ATGE Open 01/27/25   3 months Market $98.10 $96.68 12% 3 -1.45% $290.04 -$4.26
5 Sectors 6 Stocks (df) BAC Open 01/27/25   3 months Market $46.48 $53.08 12% 6 14.20% $318.48 +$39.60
5 Sectors 6 Stocks (df) BDC Open 01/27/25   3 months Market $118.05 $145.78 12% 2 23.49% $291.56 +$55.46
5 Sectors 6 Stocks (df) BOOT Open 01/27/25   3 months Market $166.56 $199.66 12% 1 19.87% $199.66 +$33.10
5 Sectors 6 Stocks (df) CASY Open 01/27/25   3 months Market $406.55 $667.24 12% 1 64.12% $667.24 +$260.69
5 Sectors 6 Stocks (df) CFG Open 01/27/25   3 months Market $47.45 $65.28 12% 6 37.58% $391.68 +$106.98
5 Sectors 6 Stocks (df) COST Open 01/27/25   3 months Market $930.00 $984.98 12% 1 5.91% $984.98 +$54.98
5 Sectors 6 Stocks (df) CVLT Open 01/27/25   3 months Market $156.66 $90.99 12% 1 -41.92% $90.99 -$65.67
5 Sectors 6 Stocks (df) CW Open 01/27/25   3 months Market $375.44 $706.75 12% 1 88.25% $706.75 +$331.31
5 Sectors 6 Stocks (df) DASH Open 01/27/25   3 months Market $177.70 $176.30 12% 1 -0.79% $176.30 -$1.40
5 Sectors 6 Stocks (df) DOCU Open 01/27/25   3 months Market $88.86 $44.48 12% 3 -49.94% $133.44 -$133.14
5 Sectors 6 Stocks (df) HWC Open 01/27/25   3 months Market $59.00 $71.15 12% 5 20.59% $355.75 +$60.75
5 Sectors 6 Stocks (df) HWM Open 01/27/25   3 months Market $123.00 $258.16 12% 2 109.89% $516.32 +$270.32
5 Sectors 6 Stocks (df) IDCC Open 01/27/25   3 months Market $174.79 $358.69 12% 1 105.21% $358.69 +$183.90
5 Sectors 6 Stocks (df) K Open 01/27/25   3 months Market $81.86 N/A 12% 3 N/A N/A N/A
5 Sectors 6 Stocks (df) KTB Open 01/27/25   3 months Market $90.20 $69.74 12% 3 -22.68% $209.22 -$61.38
5 Sectors 6 Stocks (df) LRN Open 01/27/25   3 months Market $117.55 $82.66 12% 2 -29.68% $165.32 -$69.78
5 Sectors 6 Stocks (df) MLI Open 01/27/25   3 months Market $79.99 $120.07 12% 3 50.11% $360.21 +$120.24
5 Sectors 6 Stocks (df) MMYT Open 01/27/25   3 months Market $103.16 $56.01 12% 2 -45.71% $112.02 -$94.30
5 Sectors 6 Stocks (df) NOW Open 01/27/25   3 months Market $1,118.97 $104.29 12% 1 -90.68% $104.29 -$1,014.68
5 Sectors 6 Stocks (df) PLXS Open 01/27/25   3 months Market $150.83 $198.74 12% 2 31.76% $397.48 +$95.82
5 Sectors 6 Stocks (df) ROAD Open 01/27/25   3 months Market $80.86 $131.91 12% 3 63.13% $395.73 +$153.15
5 Sectors 6 Stocks (df) SFM Open 01/27/25   3 months Market $144.18 $67.51 12% 2 -53.18% $135.02 -$153.34
5 Sectors 6 Stocks (df) STT Open 01/27/25   3 months Market $99.10 $127.97 12% 3 29.13% $383.91 +$86.61
5 Sectors 6 Stocks (df) UBSI Open 01/27/25   3 months Market $38.50 $44.29 12% 8 15.04% $354.32 +$46.32
5 Sectors 6 Stocks (df) WAB Open 01/27/25   3 months Market $205.41 $264.78 12% 1 28.90% $264.78 +$59.37
5 Sectors 6 Stocks (df) WFC Open 01/27/25   3 months Market $77.40 $88.70 12% 4 14.60% $354.80 +$45.20
5 Sectors 6 Stocks (df) WMT Open 01/27/25   3 months Market $95.00 $123.00 12% 3 29.48% $369.01 +$84.01
Trade of the Week - Dividend Stocks (df) AXP Open 02/24/25   3 months $295.50 $295.50 $346.17 $324.49 32 17.15% $11,077.44 +$1,621.44
Summary +5.15% $29,391.85 +$1,685.96